SATCR
| Article | M4X1SCR | M4X1SCR KIT* | M5X1SCR | M5X4SCR |
|---|---|---|---|---|
| Code | M52754410 | M52794410 | M52755510 | M52755540 |
| Type | SCR | SCR | SCR | SCR |
| SAT inputs | 4 | 4 | 4 | 4 |
| TV inputs | – | – | 1 | 1 |
| Taps | 1 SCR | 1 SCR | 1 SCR | 4 SCR / Legacy (max 12 decoder)4 SCR / Legacy (max 12 decoder) |
| Frequency of SCR Out – Channel 1 | 1210 MHz | 1210 MHz | 1210 MHz | 1210 MHz |
| Frequency of SCR Out – Channel 2 | 1420 MHz | 1420 MHz | 1420 MHz | 1420 MHz |
| Frequency of SCR Out – Channel 3 | 1680 MHz | 1680 MHz | 1680 MHz | 1680 MHz |
| Frequency of SCR Out – Channel 4 | 2040 MHz | 2040 MHz | 2040 MHz | – |
| typical Impedance (Ω) | 75 | 75 | 75 | 75 |
| Band(MHz) | 950 ÷ 2150 | 950 ÷ 2150 | 950 ÷ 2150 | 950 ÷ 2150 |
| SAT Insertion Loss (dB) | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 2 |
| SAT Tap Loss(dB) | 6 | 6 | 6 | 5 |
| Attenuazione TV Passante (dB) | – | – | ≤ 4 | ≤ 3 |
| Tap Output Level(dBµV) | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 (SatCR) >=80 (Legacy) |
| Input Isolation(dB) | ≥ 28 | ≥ 28 | ≥ 28 | ≥ 28 |
| Output isolation (dB) | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 |
| H/V Isolation (dB) | ≥ 28 | ≥ 28 | ≥ 28 | ≥ 28 |
| H/L Isolation (dB) | ≥ 28 | ≥ 28 | ≥ 28 | ≥ 28 |
| ROS (dB) | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 10 |
| LNB power Supply thru SCR port | From bias Tee | From bias Tee | From bias Tee | External power supply |
| Power Supply | da STB | da STB | da STB | da STB |
| Operating Temperature (°C) | – 10° C ÷ + 50° C | – 10° C ÷ + 50° C | – 10° C ÷ + 50° C | – 10° C ÷ + 50° C |
| Size (LxHxP, mm) | 81 x 54 x 25 | 81 x 54 x 25 | 81 x 54 x 25 | 122 x 158 x 51 |
| * Including: 2-out splitter DV204, psu and Bias Tee (DC inserter). | ||||




