Dishes
| Article | PAR65AC PAR65ACG PAR65ACR | PAR80AC PAR80ACG PAR80ACR | PAR80PAC | PAR85AL | PAR100AL PAR100ALG PAR100ALR |
|---|---|---|---|---|---|
| Code | MSPC02 M52120650 M52120651 | MSPC05 M52120800 M52120801 | MSPC04 | MSPC30 | MSPC40 M52121000 M52121001 |
| Ext Size (mm) | 708 x 653 | 845 x 779 | 845 x 779 | 910 x 837 | 1032 x 952 |
| Active Surface Size (mm) | 665 x 610 | 795 x 730 | 795 x 730 | 850 x 793 | 981 x 900 |
| Offset Angle | 23° | 23° | 23° | 21° | 23° |
| Frequency Range (GHz) | 10,7 ÷ 12,75 | 10,7 ÷ 12,75 | 10,7 ÷ 12,75 | 10,7 ÷ 12,75 | 10,7 ÷ 12,75 |
| Gain @ 10,7 GHz | 35,4 dB | 36,7 dB | 36,7 dB | 37,4 dB | 38,6 dB |
| Gain @ 11,7 GHz | 36,2 dB | 37,5 dB | 37,5 dB | 38,2 dB | 39,4 dB |
| Gain @ 12,7 GHz | 36,9 dB | 38,3 dB | 38,3 dB | 38,9 dB | 40,1 dB |
| Efficiency | 74% | 71% | 71% | 70% | 72% |
| Elevation Angle | 7° – 87° | 0° – 58° | 7° – 87° | 7° – 87° | 7° – 87° |
| F/D | 0.65 | 0.66 | 0.66 | 0.66 | 0.66 |
| Beam Width @ 12,750 GHz -3dB | 2,7° | 2,3° | 2,3° | 1,9° | 1,8° |
| Focus Length (mm) | 433 | 521 | 521 | 558 | 648 |
| Reflector Material | Passivated Steel | Passivated Steel | Passivated Steel | Passivated Aluminium | Passivated Aluminium |
| Weight (dish + bracket) (Kg) | 1,85 + 2 | 3,05 + 2,10 | 3,05 + 1,75 | 1,85 + 2,15 | 2,50 + 2,40 |
| Wind Load @ 120 Km/h (Kg) | 42 | 55.3 | 55.3 | 70 | 91 |
| Colour | White RAL7035 Grey RAL7012 Red RAL8012 | White RAL7035 Grey RAL7012 Red RAL8012 | White RAL7035 Grey RAL7012 Red RAL8012 | White RAL7035 Grey RAL7012 Red RAL8012 | White RAL7035 Grey RAL7012 Red RAL8012 |
| Bracket Type | Click-Clack | Click-Clack | Standard | Click-Clack | Standard |
| Bracket Material | Passivated Steel | Passivated Steel | Passivated Steel | Passivated Steel | Passivated Steel |
| LNB Holder Diameter (mm) | 40 | 40 | 40 | 40 | 40 |




